PRINCE DEEDS and LAND RECORDS



Federal Bounty Lands and Homestead Lands, Pre 1908
Arkansas

Conway Co. AR

PRINCE CARY 1 8N 17W 40 1855/03/01
PRINCE CARY 1 8N 17W 0 1896/07/06
PRINCE CARY 1 8N 17W 0 1896/07/06
PRINCE CARY 2 8N 17W 40.63 1855/03/01
PRINCE CARY 2 8N 17W 123.28 1896/07/06
PRINCE LUCREASEY M 18 8N 16W 160 1885/05/20
PRINCE MILES 23 9N 15W 80 1861/01/01
PRINCE ROBERT A 24 9N 17W 40 1882/04/10
PRINCE SIMEON 28 8N 16W 160 1884/02/15
PRINCE SIMEON 24 9N 17W 0 1861/08/01
PRINCE SIMEON 25 9N 17W 80 1861/08/01

Hot Springs Co. AR

PRINCE JESSE D 32 4S 19W 0 1889/06/27
PRINCE JESSE D 32 4S 19W 0 1889/06/27
PRINCE JESSE D 32 4S 19W 160 1889/06/27
PRINCE JESSE T 32 4S 19W 0 1898/02/18
PRINCE JESSE T 32 4S 19W 120 1898/02/18
PRINCE PETER 20 5S 20W 320 1859/07/01
PRINCE WILLIAM 4 5S 19W 0 1860/04/02
PRINCE WILLIAM 4 5S 19W 0 1860/04/02
PRINCE WILLIAM 4 5S 19W 194.93 1860/04/02
PRINCE ZACHARIAH 22 5S 20W 160 1860/07/02
PRINCE ZACHERIAH 22 5S 20W 160 1856/05/01

Cleburne Co. AR

PRINCE DAVID A 28 12N 10W 160 1900/07/12
PRINCE JAMES M 20 12N 10W 0 1901/04/22
PRINCE JAMES M 20 12N 10W 0 1901/04/22
PRINCE JAMES M 20 12N 10W 160 1901/04/22
PRINCE JAMES P 18 12N 10W 0 1895/05/03
PRINCE JAMES P 18 12N 10W 166.62 1895/05/03
PRINCE JOHN P 13 12N 11W 0 1904/07/27
PRINCE JOHN P 13 12N 11W 0 1904/07/27
PRINCE JOHN P 24 12N 11W 160 1904/07/27

Return To Prince Resources Page