Rev. J. C. Granberry, D. D.
Union | Confederacy | |
1. California | 1. Alabama | 1/11/1861 |
2. Connecticut | 2. Arkansas | 5/6/1861 |
3. Illinois | 3. Florida | 1/10/1861 |
4. Indiana | 4. Georgia | 1/26/1861 |
5. Iowa | 5. Louisiana | 1/26/1861 |
6. Kansas | 6. Mississippi | 1/9/1861 |
7. Maine | 7. North Carolina | 5/20/1861 |
8. Massachusetts | 8. South Carolina | 12/20/1860 |
9. Michigan | 9. Tennessee | 5/6/1861 |
10. Minnesota | 10. Texas | 2/1/1861 |
11. New Hampshire | 11. Virginia | 4/17/1861 |
12. New Jersey | 12. Kentucky | |
13. New York | 13. Missouri | |
15. Oregon | ||
16. Pennsylvania | ||
18. Vermont | ||
19 Wisconsin |
May 24, 1997