As Kiowa County came about in 1902, many small rural schools sprang up across the prairie, to educate the pioneer's children. These little one room schools dotted the prairie around the county. Around many, communities did not develop, in the sense of towns, although for the farm families in the areas, these schools were the center of many social activities. Some did not exist long, as they were absorbed into other schools. Some lasted into the '30's and '40's before being disbanded. This is a list of the early schools. There were 112 Districts in the county at the beginning. Today, 2003, there are only 5 school districts in the county, Mountain View/Gotebo (combined schools) Hobart, Lone Wolf, Roosevelt and Snyder. Some of the buildings still stand as empty shells, others show only parts of the foundations, while others show no signs of existence, buried in the past, under the farms and ranches of Kiowa County. They are the ghostly reminders of times gone by, the faint voices in the classrooms, laughter on the playground, and community gatherings of friends and family at special times.
Some of the schools below are linked to known information on them.
Hobart had a Junior College for a total of 18 years, 1923-25 and 1933-49. It began as the Hobart Junior College and when re-opened in 1933, it was renamed Kiowa County Junior College
Dist. # | School Name | Legal Location | Date Origin | Date Closed |
001 | Hobart | T7N, R18W,S33SE & T7N, R18W,S34SW |
1901 | Still In Use |
002 | Lone Wolf | T6N, R18W | 1901 | Still In Use |
003 | Gotebo (Originally Harrison) | T7N, R16W | 1902 | Combined W/ Mountain View |
004 | Mountain Park (later Snyder #51) | T3N, R17W, S25W | 1902? | 1903? |
005 | Cold Springs (See Wildman #108) | T4N, R17W, S29W | unk | 1951 |
006 | Mountain Park (changed from Dist.4 in 1929 | T3N, R17W, S25W | 1902 | Destroyed by fire 1953 |
007 | Roosevelt | T4N, R17W | 1903 | Still in Use |
008 |
|
T3N, R18W, S33 NW | 1912? | 1929? 1957 |
009 | Sedan (Originally Fairview; later Consolidated #9 | T6N, R15W, S23 NW | 1911 | 1966 |
010 | Cooperton Valley (Cooperton; later Consolidated #10 | T5N, R16W, S34NE | 1901 | 1972 |
011 | Green Valley | T5N, R14W, S16NE | 1904 | late 1940s |
012 | Saddle Mountain (West Saddle Mountain, Licked Skillet, Slick Skillet) | T5N, R15W, S26SE | 1903 | 1940 |
013 | Mount Moriah | T5N, R15W, S30NE | ? | by 1936 |
014 | Rock Island | T6N, R19W, S6SE | ? | No Info found |
015 | Fairview (Cuckle Burr) | T7N, R18W, S2SW | ? | 1936 |
016 | Pleasant Ridge | T7N, R18W, S7NE | 1902 | by 1949 |
017 | Big Elk | T7N, R19W, S10SE, | 1901 | 1948 |
018 | Valley View | T7N, R19W, S7E | ? | 1942 |
019 | Union (Mitchell) | T7N, R20W, S15NE | ? | 1942 |
020 | Northwest (Simpler or Sempler) | T7N, R20W, S7NE | 1902 | Rebuilt 1925 |
021 | Bethel (Bethal) | t7N, R20W, S26SW | ? | No dates |
022 | Russell | ? | 1944, destroyed | |
023 | Sunnyside | T7N, R19W, S29SW | ? | 1929 |
024 | Martin (Prairie Valley) | ? | 1942, no info | |
025 | Lawn Dale (Law) | T6N, R19W, S15NW | ? | by 1949, no info |
026 | Elk View | T6N, R20W, S26SW | ? | ? |
027 | McIlwain | T6N, R20W, S26SW | 1908 | ? |
028 | Cresent Valley (Bennett or Bennet) | ? | No info | |
029 | Spring Valley (Spring Creek) | T6N, R14W, S15SE | 1910s | by 1949 |
030 | Mount Zion | T7N, R18W, S31NE | ? | 1907 |
031 | Plainview (Hobart Scenery or Cracker Box) | T6N, R18W, S14N | ? | by 1938 |
032 | Lewis | ? | No info | |
033 | Soldier Springs | moved 1916 | 1902 | 1939 |
034 | Hill | T6N, R16W, S8NE, or SE, SE, SE | 1903 | 1939? |
035 | Stone | T6N, R17W, S11SE | early 1900s | 1948 |
036 | Pioneer | ? | No Info | |
037 | Pleasant View (Prough) | T6N, R16W, S30SE | ? | by 1928 |
038 | Lugert | T5N, R20W, S24SW | ? | by 1948 |
039 | Mountain View | ? | consolidated w/Gotebo | |
040 | Prospect View | ? | ? | No info |
041 | Baptist (Independence) | T3N, R16W, S8S | 1902 | No info |
042 | Babbs (Christian or Babbs Switch) | T6N, R18W, S25SW | 1902 | 1943? |
043 | Prairie Dell | T6N, R17W, S3NW | ? | by 1948 |
044 | Queen Esther | T6N, R16W, S2SE | 1901 | by 1925 |
045 | Pleasant Hill (Cracker Box) | ? | ? | |
046 | Richland | T3N, R16W, S14NW | ? | No Info |
047 | Glenn View (Thorp) | ? | No Info | |
048 | Fairview | T3N, R16W, S32N | ? | No Info |
049 | Odetta | T2N, R16W, S12SW | 1903 | by 1927 |
050 | Gold Hill | by 1907 | ? | |
051 | Snyder (Changed to #4) | T2N, R17W | 1902? | Still in Use |
052 | Bryan | T7N, R20W, S29NW | ? | No Info |
053 | Kiowa Flat | T7N, R15W, S9SW | 1902 | 1946 |
054 | Grandview | T5N, R17W, S8SE | 1902 | 1929 |
055 | Union Dale | T5N, R16W, S12SW | 1907? | 1920s |
056 | Glendale | ? | No Info | |
057 | Rainy Mountain (Rainey Mountain) | T5N, R17W,S2NE | 1904 | 1949 |
058 | Withrow (Rusler) | 1902 | by 1926 | |
059 | Union | T5N, R18W, S14NW | 1902 | ? |
060 | Pleasant Valley (Frog Pond) | T5N, R18W, S26SW | ? | ?, No Info |
061 | Singing Valley (Hiawatha) | T5N, R17W, S26SW | 1900s | 1940s?, No Info |
062 | Kinney | T2N, R16W, S29SE | by 1908 | 1930s? |
063 | No Info | |||
064 | No Info | |||
065 | Star Valley | T4N, R17W, S31SE | 1902 | 1940s? |
066 | Wichita Valley | T4N, T16W, S11SW | ? | by 1925 |
067 | Fairview | T4N, R16W, S17NW | 1903 | by 1948 |
068 | Gladson | T4N, R18W, S11SW | ? | ? |
069 | Frisco | T7N, R18W, S26NW | 1902 | ? |
070 | Olive Branch | ? | 1942 | |
071 | Hilltop | ? | ? | |
072 | No Info | |||
073 | No Info | |||
074 | Spring Hill | ? | ? | |
075 | Mount Tepee | T5N, R19W, S32NE | ? | in 1940s |
076 | No Info | |||
077 | No Info | |||
078 | No Info | |||
079 | Rockdale (Lick Skillet) | T3N, R17W, S17NW | 1900s | 1930s?, No Info |
080 | Mullins (Pleasant Hill and as Union Graded #10) | T3N, R18W, S22NE | 1902 | dismantled 1929 |
081 | Shiloh | ? | by 1928 | |
082 | West Park (West View) | 1902 | new building 1925 | |
083 | Tripp | T2N, R18W, S12SW | 1903 | 1930s? |
084 | North Otter | ? | by 1908, No Info | |
085 | Star Valley (see #65; Mondamin) | 1902 | ?
|
|
086 | Center View | ? | No Info | |
087 | ? | No Info | ||
088 | Prairie View (Jordan) | ? | No Info | |
089 | Mountain Valley | T3N, R19W, S28NE | ? | No Info |
090 | Pleasant Valley | No Info | ||
091 | No Info | |||
092 | No Info | |||
093 | Yale | T6N, T19W, S28NE | ? | ? |
094 | No Info | |||
095 | Pleasant Valley | ? | No Info | |
096 | Lawrence | T7N, R17W, S7NE | ? | 1945 |
097 | Gentry | 1902 | by 1948 | |
098 | Mountain Valley | T5N, R16W, S30SE | ? | by 1925 |
099 | Pecan | T6N, R14W, S28SW | ? | by 1948 |
100 | Dixie | 1903 | by 1948 | |
101 | Saddle Mountain | T5N, R14W, S29SW | 1910s? | 1948? |
102 | Star Center | ? | by 1911 | |
103 | Rainey Valley (Rainey Mountain) | T6N, R16W, S33NE | ? | by 1948 |
104 | Mackey | 1901 | by 1911 | |
105 | Surprise (Dick) | T7N, R16W, S29SE | ? | 1941 |
106 | Victor | No Info | ||
107 | Minor | No Info | ||
108 | Cold Springs (changed to #5) | T4N, R17W, T29N | ? | ? |
109 | Koon-Ka-Zachey | by 1907 | by 1961 | |
110 | Rocky Hill | T6N, R15W, S30SW | 1910 | 1929 |
111 | Harvey | No Info | ||
112 | Samone | ? | No Info |
Copyright, 1998-2006